Performance | 40/60 |
---|---|
1-Year Total Return | 10.67% |
3-Year Annualized Return | 3.11% |
5-Year Annualized Return | 4.73% |
10-Year Annualized Return | 4.93% |
20-Year Annualized Return | 5.24% |
Lowest 1-Year Return (03/2008-02/2009) | -10.91% |
20-Year Annualized Standard Deviation | 5.30% |
Funds Holdings
DFA Global Fixed Income Fund
|
30.0% |
Vanguard Canadian Aggregate Bond Index ETF
|
18.0% |
Vanguard US Aggregate Bond Index ETF
|
6.0% |
Vanguard Global ex-US Aggregate Bond Index
|
10.0% |
DFA Global Equity Portfolio
|
20.0% |
Vanguard All-Equity ETF Portfolio
|
20.0% |
Performance | 50/50 |
---|---|
1-Year Total Return | 12.50% |
3-Year Annualized Return | 4.04% |
5-Year Annualized Return | 5.83% |
10-Year Annualized Return | 5.79% |
20-Year Annualized Return | 5.79% |
Lowest 1-Year Return (03/2008-02/2009) | -14.28% |
20-Year Annualized Standard Deviation | 6.26% |
Funds Holdings
DFA Global Fixed Income Fund
|
25.0% |
Vanguard Canadian Aggregate Bond Index ETF
|
12.5% |
Vanguard US Aggregate Bond Index ETF
|
6.3% |
Vanguard Global ex-US Aggregate Bond Index
|
6.3% |
DFA Global Equity Portfolio
|
25.0% |
Vanguard All-Equity ETF Portfolio
|
25.0% |
Performance | 60/40 |
---|---|
1-Year Total Return | 14.35% |
3-Year Annualized Return | 4.97% |
5-Year Annualized Return | 6.90% |
10-Year Annualized Return | 6.61% |
20-Year Annualized Return | 6.32% |
Lowest 1-Year Return (03/2008-02/2009) | -18.72% |
20-Year Annualized Standard Deviation | 7.30% |
Funds Holdings
DFA Global Fixed Income Fund
|
20.0% |
Vanguard Canadian Aggregate Bond Index ETF
|
10.0% |
Vanguard US Aggregate Bond Index ETF
|
5.0% |
Vanguard Global ex-US Aggregate Bond Index
|
5.0% |
DFA Global Equity Portfolio
|
30.0% |
Vanguard All-Equity ETF Portfolio
|
30.0% |
Performance | 70/30 |
---|---|
1-Year Total Return | 16.22% |
3-Year Annualized Return | 5.89% |
5-Year Annualized Return | 7.95% |
10-Year Annualized Return | 7.43% |
20-Year Annualized Return | 6.84% |
Lowest 1-Year Return (03/2008-02/2009) | -23.39% |
20-Year Annualized Standard Deviation | 8.43% |
Funds Holdings
DFA Global Fixed Income Fund
|
15.0% |
Vanguard Canadian Aggregate Bond Index ETF
|
7.5% |
Vanguard US Aggregate Bond Index ETF
|
3.8% |
Vanguard Global ex-US Aggregate Bond Index
|
3.8% |
DFA Global Equity Portfolio
|
35.0% |
Vanguard All-Equity ETF Portfolio
|
35.0% |
Performance | 80/20 |
---|---|
1-Year Total Return | 18.12% |
3-Year Annualized Return | 6.83% |
5-Year Annualized Return | 9.00% |
10-Year Annualized Return | 8.24% |
20-Year Annualized Return | 7.28% |
Lowest 1-Year Return (03/2008-02/2009) | -28.21% |
20-Year Annualized Standard Deviation | 9.61% |
Funds Holdings
DFA Global Fixed Income Fund
|
10.0% |
Vanguard Canadian Aggregate Bond Index ETF
|
5.0% |
Vanguard US Aggregate Bond Index ETF
|
2.5% |
Vanguard Global ex-US Aggregate Bond Index
|
2.5% |
DFA Global Equity Portfolio
|
40.0% |
Vanguard All-Equity ETF Portfolio
|
40.0% |
Performance | 100/0 |
---|---|
1-Year Total Return | 22.02% |
3-Year Annualized Return | 8.76% |
5-Year Annualized Return | 11.13% |
10-Year Annualized Return | 9.83% |
20-Year Annualized Return | 8.19% |
Lowest 1-Year Return (03/2008-02/2009) | -37.97% |
20-Year Annualized Standard Deviation | 12.26% |
Funds Holdings
DFA Global Fixed Income Fund
|
0.0% |
Vanguard Canadian Aggregate Bond Index ETF
|
0.0% |
Vanguard US Aggregate Bond Index ETF
|
0.0% |
Vanguard Global ex-US Aggregate Bond Index
|
0.0% |
DFA Global Equity Portfolio
|
50.0% |
Vanguard All-Equity ETF Portfolio
|
50.0% |